Team line-up 2026
Team Hublot |
HCP | ||
| 1 | Rupert KNAUF | GER | 0 |
| 2 | Gonzalo PIERES | ARG | 7 |
| 3 | Indalecio PIERES | ARG | 1 |
| 4 | Bautista BEGUERIE | ARG | 6 |
| Total | 14 | ||
Team Kielder Agro Group |
HCP | ||
| 1 | Juan PEPA | IT | 2 |
| 2 | Antonio MANZANO | ARG | 0 |
| 3 | Manuel FERNANDEZ LLORENTE | ARG | 6 |
| 4 | Horacio FERNANDEZ LLORENTE | ARG | 6 |
| Total | 14 | ||
Team Gstaad Palace |
HCP | ||
| 1 | Markus GRAEFF | CH | 0 |
| 2 | Thommy GRAEFF | CH | 3 |
| 3 | Martin PODESTA | ARG | 6 |
| 4 | Alejo BADANO | ARG | 4 |
| Total | 13 | ||
Team Albinati Aeronautics |
HCP | ||
| 1 | Luca MEIER | CH | 1 |
| 2 | Fabio MEIER | CH | 1 |
| 3 | Adrian LAPLACETTE | ARG | 6 |
| 4 | TBD | ||
| Total | |||
