Team line-up 2024
Team Hublot |
HCP | ||
1 | Jürgen SCHROEDER | DE | 0 |
2 | Juan CORREA | DE | 3 |
3 | Manuel FERNANDEZ LLORENTE | ARG | 6 |
4 | Pedro FERNANDEZ LLORENTE | ARG | 5 |
Total | 14 |
Team Kielder Agro Group |
HCP | ||
1 | Philipp MUELLER | CH | 0 |
2 | Jaime ROBERTS | UK | 4 |
3 | Max CHARLTON | UK | 6 |
4 | Nacho GONZALEZ | UK | 4 |
Total | 14 |
Team Gstaad Palace |
HCP | ||
1 | Luca MEIER | CH | 1 |
2 | Adrian LAPLACETTE | ARG | 6 |
3 | Raul LAPLACETTE | ARG | 6 |
4 | Fabio MEIER | CH | 1 |
Total | 14 |
Team J. SAFRA SARASIN |
HCP | ||
1 | Françoise OKALA | FR | 0 |
2 | Silvestre FANELLI | ARG | 5 |
3 | Horacio FERNANDEZ LLORENTE | ARG/ITA | 6 |
4 | Bautista FANELLI | ARG/ITA | 3 |
Total | 14 |