Team line-up 2025
Team Hublot |
HCP | ||
| 1 | Jürgen SCHROEDER | GER | 0 |
| 2 | Antonio GRABOSCH | GER | 3 |
| 3 | Adrian LAPLACETTE jr. | ARG | 6 |
| 4 | Juan Esteban URIBE | COL | 5 |
| Total | 14 | ||
Team Kielder Agro Group |
HCP | ||
| 1 | Antonio MANZANO | ARG | 0 |
| 2 | Juan PEPA | IT | 2 |
| 3 | Bautista BELLO | ARG | 4 |
| 4 | Nicolas PIERES | ARG | 8 |
| Total | 14 | ||
Team Gstaad Palace |
HCP | ||
| 1 | Markus GRAEFF | CH | 0 |
| 2 | Thommy GRAEFF | CH | 3 |
| 3 | Martin PODESTA | ARG | 7 |
| 4 | Francisco FUCCI | ARG | 4 |
| Total | 14 | ||
Team Albinati Aeronautics |
HCP | ||
| 1 | Luca MEIER | CH | 1 |
| 2 | Patricio GAYNOR | CH | 2 |
| 3 | Santiago CERNADAS | ARG | 7 |
| 4 | Fabian BOLANTERIO | ARG | 4 |
| Total | 14 | ||
