Team line-up 2025
Team Hublot |
HCP | ||
1 | Jürgen SCHROEDER | DE | 0 |
2 | Adrian LAPLACETTE jr. | ARG | 6 |
3 | Juan Esteban URIBE | COL | 5 |
4 | Anton GRABOSCH | GER | 3 |
Total | 14 |
Team Kielder Agro Group |
HCP | ||
1 | Juan PEPA | IT | 2 |
2 | Tomas GARBARINI | ARG | 4 |
3 | Antonio MANZANO | ARG | 0 |
4 | Nicolas PIERES | ARG | 8 |
Total | 14 |
Team Gstaad Palace |
HCP | ||
1 | Markus GRAEFF | CH | 0 |
2 | Thommy GRAEFF | CH | 3 |
3 | Francisco FUCCI | ARG | 4 |
4 | TBA | ||
Total |
Team Albinati Aeronautics |
HCP | ||
1 | Fabio MEIER | CH | 1 |
2 | Luca MEIER | CH | 1 |
3 | Marcos ROONEY | ARG | 5 |
4 | Juan JAURETCHE | ARG | 7 |
Total | 14 |